WIC
WIC helps new mothers and children at risk of poor nutrition. It provides healthy food, nutrition education and referrals to other agencies so babies and children grow up healthy. This USDA program is also called Women, Infants & Children.
Who Qualifies?
To qualify, you must meet certain income guidelines and match one of the criteria below.
WIC serves:
- Women who are pregnant.
- Women who are breastfeeding.
- Women who have given birth within the past six months.
- Infants.
- Children under 5 years old.
Household Size | Annual Income | Monthly Income | Weekly Income |
---|---|---|---|
1 | $27,861 | $2,322 | $536 |
2 | $37,814 | $3,152 | $728 |
3 | $47,767 | $3,981 | $919 |
4 | $57,720 | $4,810 | $1,110 |
5 | $67,673 | $5,640 | $1,302 |
6 | $77,626 | $6,469 | $1,493 |
7 | $87,579 | $7,299 | $1,685 |
8 | $97,532 | $8,128 | $1,876 |
9 | $107,485 | $8,958 | $2,068 |
10 | $117,438 | $9,787 | $2,259 |
11 | $127,391 | $10,616 | $2,450 |
12 | $137,344 | $11,446 | $2,642 |
13 | $147,297 | $12,275 | $2,833 |
14 | $157,250 | $13,105 | $3,025 |
15 | $167,203 | $13,934 | $3,216 |
16 | $177,156 | $14,763 | $3,407 |
Each additional family member add: | + $9,953 | + $830 | + $192 |
How to Apply
You can apply for WIC and other helpful programs through the Iowa Department of Health and Human Services website. Questions? Call 800-532-1579.